Home

Colet televizor Amplifica 45 xx rob Abreviere dupa amiaza tezaur

Translocation der(13;21)(q10;q10) in Skeletal and Extraskeletal Mesenchymal  Chondrosarcoma | Modern Pathology
Translocation der(13;21)(q10;q10) in Skeletal and Extraskeletal Mesenchymal Chondrosarcoma | Modern Pathology

Pedigree representing mother (I-2)
Pedigree representing mother (I-2)

Balanced translocation 45,XY,t(21;21) | Wellcome Collection
Balanced translocation 45,XY,t(21;21) | Wellcome Collection

Karyotype of the female with 45, XX, rob (14;15) (q10;q10) chromosomal... |  Download Scientific Diagram
Karyotype of the female with 45, XX, rob (14;15) (q10;q10) chromosomal... | Download Scientific Diagram

Karyotype of the female with 45, XX, rob (14;15) (q10;q10) chromosomal... |  Download Scientific Diagram
Karyotype of the female with 45, XX, rob (14;15) (q10;q10) chromosomal... | Download Scientific Diagram

Karyotype images This PowerPoint file contains a number of images of  karyotypes that may be useful for teaching of genetics concepts. You may  use these. - ppt video online download
Karyotype images This PowerPoint file contains a number of images of karyotypes that may be useful for teaching of genetics concepts. You may use these. - ppt video online download

International Journal of Health Sciences and Research
International Journal of Health Sciences and Research

Pedigree of case-1 family and
Pedigree of case-1 family and

Robertsonian Translocations t(21q;21q) and t(14q;21q) in Down's Syndrome
Robertsonian Translocations t(21q;21q) and t(14q;21q) in Down's Syndrome

A case of balanced heterologous Robertsonian translocation rob(14q15q)... |  Download Scientific Diagram
A case of balanced heterologous Robertsonian translocation rob(14q15q)... | Download Scientific Diagram

JBCG :|: 118320
JBCG :|: 118320

The karyotype of the proband was 45, XX, rob (13;13) (10q;10q). | Download  Scientific Diagram
The karyotype of the proband was 45, XX, rob (13;13) (10q;10q). | Download Scientific Diagram

Solved Question 34 (1 point) Use the following information | Chegg.com
Solved Question 34 (1 point) Use the following information | Chegg.com

Robertsonian Translocations - Chromosome Abnormalities and Genetic  Counseling , 3rd Edition
Robertsonian Translocations - Chromosome Abnormalities and Genetic Counseling , 3rd Edition

Robertsonian Translocations - Chromosome Abnormalities and Genetic  Counseling , 3rd Edition
Robertsonian Translocations - Chromosome Abnormalities and Genetic Counseling , 3rd Edition

Figure 1 from 45,XY,der(13;14)(q10;q10) in an azoospermic man with  hypogonadotrophic hypogonadism. | Semantic Scholar
Figure 1 from 45,XY,der(13;14)(q10;q10) in an azoospermic man with hypogonadotrophic hypogonadism. | Semantic Scholar

The chromosomal structure of the case, 45,XY, rob(13;14). | Download  Scientific Diagram
The chromosomal structure of the case, 45,XY, rob(13;14). | Download Scientific Diagram

A Rare De Novo Robertsonian Translocation 45, XX, rob (13;13) (q10; q10)  Karyotype Carrying in a Normal Woman; But Recurrent Abortions
A Rare De Novo Robertsonian Translocation 45, XX, rob (13;13) (q10; q10) Karyotype Carrying in a Normal Woman; But Recurrent Abortions